Simple, transparent pricing
One plan. Everything included. No hidden fees or surprise charges.
Full-Service Management
8–12%
of monthly rent collected
Percentage based on property type, location, and portfolio size
Everything included
✓Professional HDR photography
✓Immersive 3D virtual tour
✓MLS + 200+ site syndication
✓Comprehensive tenant screening
✓Attorney-drafted FL leases
✓Monthly rent collection
✓Owner portal + monthly reports
✓In-house maintenance (BBS)
✓Eviction coordination
✓Year-end 1099 + P&L
✓No monthly vacancy fees
✓Dedicated property manager
✓Pet screening
✓HOA lease approval handling
✓Home make-ready management
✓Damage protection plan
Self-managing vs. ViVi
Managing your own rental costs more than you think -- in time, money, and stress.
| Task | Self-Managing | ViVi |
|---|---|---|
| Market the property | You handle it | Included |
| Professional photography | $200-500 per shoot | Included |
| Tenant screening | $30-50 per applicant | Included |
| Lease drafting | $200-400 attorney fees | Included |
| Rent collection | Chase tenants yourself | Included |
| Maintenance coordination | Find & vet contractors | Included (in-house) |
| Inspections | Drive out yourself | Included |
| Eviction filing | $500-1,500+ in legal fees | Coordinated for you |
| Monthly reporting | DIY spreadsheets | Owner portal + reports |
| Late-night emergencies | Your phone rings | Our phone rings |
Other managers vs. ViVi
Most property managers charge the same percentage -- then stack hidden fees on top.
| Feature | Typical Manager | ViVi |
|---|---|---|
| Management fee | 8-12% | 8-12% |
| Leasing/placement fee | 50-100% first month | Included |
| Maintenance markup | 10-20% markup | No markup (in-house) |
| Vacancy fee | $50-100/month | No vacancy fees |
| Lease renewal fee | $150-300 | Included |
| Setup/onboarding fee | $200-500 | Included |
| Photography | Extra charge | Included |
| 3D virtual tour | Rarely offered | Included |
| Dedicated manager | Pool of agents | Dedicated to you |
See what your property could earn
Free, no-obligation rental analysis. We will show you the numbers.
Get Your Free Rent Analysis